<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Births to Teenagers</title>
	<atom:link href="http://rfathers.net/blog/2009/02/11/births-to-teenagers/feed/" rel="self" type="application/rss+xml" />
	<link>http://rfathers.net/blog/2009/02/11/births-to-teenagers/</link>
	<description>Helping Separated-Fathers Be Godly Men, Husbands &#38; Fathers!</description>
	<lastBuildDate>Tue, 13 Apr 2010 22:24:54 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Increase in Teen Pregnancy &#124; Reconciled Fathers Network</title>
		<link>http://rfathers.net/blog/2009/02/11/births-to-teenagers/comment-page-1/#comment-1088</link>
		<dc:creator>Increase in Teen Pregnancy &#124; Reconciled Fathers Network</dc:creator>
		<pubDate>Tue, 26 Jan 2010 18:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://rfathers.net/blog/?p=698#comment-1088</guid>
		<description>[...] Last February 11, 2009 we reported on this blog about the U.S. Department of Health and Human Services&#8217; report, Births: Final Data for 2006, which detailed the 3% increase in the birthrate for teenagers bringing the toal annual number of births to teenage motehr between the ages of 15 and 19 to 435,436 births to teenagers (10.2% of total births in 2006). (See that Febraury 11th &#8211; blog entry &#8211; Births to Teenagers.) [...]</description>
		<content:encoded><![CDATA[<p>[...] Last February 11, 2009 we reported on this blog about the U.S. Department of Health and Human Services&#8217; report, Births: Final Data for 2006, which detailed the 3% increase in the birthrate for teenagers bringing the toal annual number of births to teenage motehr between the ages of 15 and 19 to 435,436 births to teenagers (10.2% of total births in 2006). (See that Febraury 11th &#8211; blog entry &#8211; Births to Teenagers.) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
